<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video mapping &#124; Projection mapping</title>
	<atom:link href="http://www.artisuniversalis.com/educational/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artisuniversalis.com/educational</link>
	<description>Magical optical illusions using video</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Killers Human Live MTV</title>
		<link>http://www.artisuniversalis.com/educational/?p=310</link>
		<comments>http://www.artisuniversalis.com/educational/?p=310#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=310</guid>
		<description><![CDATA[Controversial one this one :).. Apparently the company that created this projection borowed the idea form Etienne De Crecy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=310"><em>Click here to view the embedded video.</em></a></p>
<p>Controversial one this one :).. Apparently the company that created this projection borowed the idea form Etienne De Crecy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projection Mapping</title>
		<link>http://www.artisuniversalis.com/educational/?p=308</link>
		<comments>http://www.artisuniversalis.com/educational/?p=308#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=308</guid>
		<description><![CDATA[3D Projection mapping in the city of Sugarland, Texas for New Years Eve 2010. This video is courtesy of Texas Video &#38; Post who created the content. LD Systems provided sound, lights, video and staging for the 25th anniversary of &#8230; <a href="http://www.artisuniversalis.com/educational/?p=308">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=308"><em>Click here to view the embedded video.</em></a></p>
<p>3D Projection mapping in the city of Sugarland, Texas for New Years Eve 2010. This video is courtesy of Texas Video &amp; Post who created the content. LD Systems provided sound, lights, video and staging for the 25th anniversary of the city. The equipment included a gramdMA lighting console, Barco HD projectors, Hippotizer HD media server and mapping system, and EV X-Line concert speakers. LDS and TV&amp;P collaborated for this event on the heels of the overwhelmingly successful Glowrama event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban screen ( amazing )</title>
		<link>http://www.artisuniversalis.com/educational/?p=306</link>
		<comments>http://www.artisuniversalis.com/educational/?p=306#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=306</guid>
		<description><![CDATA[this one is kinda old but i think still is one of the best.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=306"><em>Click here to view the embedded video.</em></a></p>
<p>this one is kinda old but i think still is one of the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuFormer &#8211; Nespresso, Brussels, May 2010</title>
		<link>http://www.artisuniversalis.com/educational/?p=304</link>
		<comments>http://www.artisuniversalis.com/educational/?p=304#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=304</guid>
		<description><![CDATA[Nuformer still one of the best out there simply amazing.. keep rocking :) In order to add to the festivities of the newly opened Nespresso Boutique in Brussels, NuFormer was invited to develop a projection on the façade of the &#8230; <a href="http://www.artisuniversalis.com/educational/?p=304">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=304"><em>Click here to view the embedded video.</em></a></p>
<p>Nuformer still one of the best out there simply amazing.. keep rocking :)</p>
<p>In order to add to the festivities of the newly opened Nespresso Boutique in Brussels, NuFormer was invited to develop a projection on the façade of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Audio-Visual</title>
		<link>http://www.artisuniversalis.com/educational/?p=302</link>
		<comments>http://www.artisuniversalis.com/educational/?p=302#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=302</guid>
		<description><![CDATA[These guys have a great showreel. ( nice )]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=302"><em>Click here to view the embedded video.</em></a></p>
<p>These guys have a great showreel. ( nice )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Image Warping for Curved Mirror Displays</title>
		<link>http://www.artisuniversalis.com/educational/?p=300</link>
		<comments>http://www.artisuniversalis.com/educational/?p=300#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=300</guid>
		<description><![CDATA[Displays which require a non-linear pre-distortion to present undistorted gfx on non-planar surfaces, or to neutralize optical distortion usually apply multi-pass rendering techniques. Projective textures or uniform grids are used to deform the image generated during the first pass before &#8230; <a href="http://www.artisuniversalis.com/educational/?p=300">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=300"><em>Click here to view the embedded video.</em></a></p>
<p>Displays which require a non-linear pre-distortion to present undistorted gfx on non-planar surfaces, or to neutralize optical distortion usually apply multi-pass rendering techniques. Projective textures or uniform grids are used to deform the image generated during the first pass before it is displayed as a texture map during the final pass. However, these approaches do not consider the error that is generated from a piecewise linear texture interpolation to adapt the underlying geometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>curved projection</title>
		<link>http://www.artisuniversalis.com/educational/?p=297</link>
		<comments>http://www.artisuniversalis.com/educational/?p=297#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=297</guid>
		<description><![CDATA[3D distortion demo, Pandoras Box, LOOP LIGHT]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=297"><em>Click here to view the embedded video.</em></a></p>
<p>3D distortion demo, Pandoras Box, LOOP LIGHT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darmstadt unter Strom</title>
		<link>http://www.artisuniversalis.com/educational/?p=294</link>
		<comments>http://www.artisuniversalis.com/educational/?p=294#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=294</guid>
		<description><![CDATA[Panorama Projection &#8220;Darmstadt unter Strom&#8221; 2008 Outdoor Germany, Design Matt Finke, Timo Weinhold]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=294"><em>Click here to view the embedded video.</em></a></p>
<p>Panorama Projection &#8220;Darmstadt unter Strom&#8221; 2008 Outdoor Germany, Design Matt Finke, Timo Weinhold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Long Chair PALNOISE &amp; !COODI</title>
		<link>http://www.artisuniversalis.com/educational/?p=279</link>
		<comments>http://www.artisuniversalis.com/educational/?p=279#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=279</guid>
		<description><![CDATA[I think this is an sweet project by Palnoise and Coodi&#8230; Very interesting overlap between virtual and physical objects. By the way were can i buy this&#8230; ? It would look great in my game room :) For more info &#8230; <a href="http://www.artisuniversalis.com/educational/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=279"><em>Click here to view the embedded video.</em></a></p>
<p>I think this is an sweet project by Palnoise and Coodi&#8230; Very interesting overlap between virtual and physical objects. By the way were can i buy this&#8230; ? It would look great in my game room :) For more info check out these websites. <a title="http://www.palnoise.org‬" dir="ltr" rel="nofollow" href="http://www.palnoise.org%e2%80%ac/" target="_blank">http://www.palnoise.org‬</a> ‪<a title="http://www.coodi.it‬" dir="ltr" rel="nofollow" href="http://www.coodi.it%e2%80%ac/" target="_blank">http://www.coodi.it‬</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscura Mapped Projection and Holograms</title>
		<link>http://www.artisuniversalis.com/educational/?p=277</link>
		<comments>http://www.artisuniversalis.com/educational/?p=277#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=277</guid>
		<description><![CDATA[Projection mapping to columns mixed with some holograms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=277"><em>Click here to view the embedded video.</em></a></p>
<p>Projection mapping to columns mixed with some holograms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva Palais Eynard, Parc des Bastions Outdoor Video Installation by PHILIPP GEIST</title>
		<link>http://www.artisuniversalis.com/educational/?p=274</link>
		<comments>http://www.artisuniversalis.com/educational/?p=274#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=274</guid>
		<description><![CDATA[Artiste berlinois autodidacte et pluridisciplinaire, Philip Geist est internationalement reconnu pour ses installations et performances audiovisuelles, ainsi que pour ses peintures et photographies. Spécialisé depuis quelques années dans le domaine de la projection de façade, il vient présenter sur murs &#8230; <a href="http://www.artisuniversalis.com/educational/?p=274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=274"><em>Click here to view the embedded video.</em></a></p>
<p>Artiste berlinois autodidacte et pluridisciplinaire, Philip Geist est internationalement reconnu pour ses installations et performances audiovisuelles, ainsi que pour ses peintures et photographies. Spécialisé depuis quelques années dans le domaine de la projection de façade, il vient présenter sur murs de la ville de Genève ses subtils et complexes entremêlements entre espace, temps et images en mouvement.</p>
<p>Multidisciplinary and self taught Berlin artist Philip Geist is known internationally for his installations and audio visual performances as well for his photography and paintings. He has specialized for some years in the domain of facade projections. On the walls of the Genevois he will present his subtle and complex interminglings between space, time and movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artcom Diffusion Projection mapping</title>
		<link>http://www.artisuniversalis.com/educational/?p=272</link>
		<comments>http://www.artisuniversalis.com/educational/?p=272#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=272</guid>
		<description><![CDATA[i Guess this is in france. Projection vidéo architecturale i love the colors very cool]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=272"><em>Click here to view the embedded video.</em></a></p>
<p>i Guess this is in france. Projection vidéo architecturale i love the colors very cool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVP 3d projection</title>
		<link>http://www.artisuniversalis.com/educational/?p=270</link>
		<comments>http://www.artisuniversalis.com/educational/?p=270#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=270</guid>
		<description><![CDATA[I guess video mapping is catching on&#8230; check out this mega projection. Texas Video &#38; Post (TVP) created the content and LD Systems staged the event using three projectors fed by a Green Hippo Hippotizer media server. Total projection surface &#8230; <a href="http://www.artisuniversalis.com/educational/?p=270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=270"><em>Click here to view the embedded video.</em></a></p>
<p>I guess video mapping is catching on&#8230; check out this mega projection. Texas Video &amp; Post (TVP) created the content and LD Systems staged the event using three projectors fed by a Green Hippo Hippotizer media server. Total projection surface was around 45,000 this one looks sick&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCI Building Projection Mapping demo on Marble Arch</title>
		<link>http://www.artisuniversalis.com/educational/?p=268</link>
		<comments>http://www.artisuniversalis.com/educational/?p=268#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=268</guid>
		<description><![CDATA[A building projection mapping demo on the Marnle Arch in London. Contact: LCI Productions]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=268"><em>Click here to view the embedded video.</em></a></p>
<p>A building projection mapping demo on the Marnle Arch in London.  Contact: LCI Productions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projection on new Saxion building</title>
		<link>http://www.artisuniversalis.com/educational/?p=266</link>
		<comments>http://www.artisuniversalis.com/educational/?p=266#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=266</guid>
		<description><![CDATA[Yeah this is a real nice on i think &#8230; This is a project in which is beamed 3d and 2d footage on a new building . The projection was done with 2 large beamers, each beaming an distorted image &#8230; <a href="http://www.artisuniversalis.com/educational/?p=266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=266"><em>Click here to view the embedded video.</em></a></p>
<p>Yeah this is a real nice on i think &#8230; This is a project in which is beamed 3d and 2d footage on a new building . The projection was done with 2 large beamers, each beaming an distorted image on 2 sides of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videomapping 3 blocks</title>
		<link>http://www.artisuniversalis.com/educational/?p=263</link>
		<comments>http://www.artisuniversalis.com/educational/?p=263#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=263</guid>
		<description><![CDATA[I guess i have to put one of my own creations of my own between here somewhere.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=263"><em>Click here to view the embedded video.</em></a></p>
<p>I guess i have to put one of my own creations of my own between here somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beco das Palavras Interactive Installation</title>
		<link>http://www.artisuniversalis.com/educational/?p=258</link>
		<comments>http://www.artisuniversalis.com/educational/?p=258#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=258</guid>
		<description><![CDATA[Beco das Palavras is an installation at the portuguese language museum in Sao Paulo, Brazil. Developed by Russ Rive and Liana Brazil,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=258"><em>Click here to view the embedded video.</em></a></p>
<p>Beco das Palavras is an installation at the portuguese language museum in Sao Paulo, Brazil. Developed by Russ Rive and Liana Brazil,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection mapping w hotel SEOUL HI5</title>
		<link>http://www.artisuniversalis.com/educational/?p=255</link>
		<comments>http://www.artisuniversalis.com/educational/?p=255#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=255</guid>
		<description><![CDATA[visual art from South Korea. projection mapping]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=255"><em>Click here to view the embedded video.</em></a></p>
<p>visual art from South Korea.  projection mapping</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street art festival Prague 09</title>
		<link>http://www.artisuniversalis.com/educational/?p=253</link>
		<comments>http://www.artisuniversalis.com/educational/?p=253#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=253</guid>
		<description><![CDATA[Street Art Festival Prague, old Post Office Building, PHASE, ARTCOM, Clad, DejaVJ, JTR, noM]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=253"><em>Click here to view the embedded video.</em></a></p>
<p>Street Art Festival Prague, old Post Office Building, PHASE, ARTCOM, Clad, DejaVJ, JTR, noM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Mapping, Orange KL</title>
		<link>http://www.artisuniversalis.com/educational/?p=250</link>
		<comments>http://www.artisuniversalis.com/educational/?p=250#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videomapping]]></category>

		<guid isPermaLink="false">http://www.artisuniversalis.com/educational/?p=250</guid>
		<description><![CDATA[virtual 3D sculpture at the clubs façade during the KENT Nanotek consumer launch, cool]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artisuniversalis.com/educational/?p=250"><em>Click here to view the embedded video.</em></a></p>
<p>virtual 3D sculpture at the clubs façade during the KENT Nanotek consumer launch, cool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisuniversalis.com/educational/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
